<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily's Blog &#187; four wind</title>
	<atom:link href="http://www.hoefler-imaging.com/blog/index.php/tag/four-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoefler-imaging.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Words on Wednesday &#8211; Art Ready &#8211; new pieces</title>
		<link>http://www.hoefler-imaging.com/blog/index.php/2009/08/words-on-wednesday-art-ready/</link>
		<comments>http://www.hoefler-imaging.com/blog/index.php/2009/08/words-on-wednesday-art-ready/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:02:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[four directions]]></category>
		<category><![CDATA[four wind]]></category>
		<category><![CDATA[Our Native Roots]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tree of life]]></category>

		<guid isPermaLink="false">http://www.hoefler-imaging.com/blog/?p=1245</guid>
		<description><![CDATA[
In preparation for the show I&#8217;ve been preparing new prints for the show. This is my four directions print. I really wanted it to have a fluidity and also have hints of birds (which hopefully people will be able to see) &#8211; I am going to add some beadwork to this piece but you will [...]]]></description>
		<wfw:commentRss>http://www.hoefler-imaging.com/blog/index.php/2009/08/words-on-wednesday-art-ready/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Four Winds</title>
		<link>http://www.hoefler-imaging.com/blog/index.php/2009/05/four-winds/</link>
		<comments>http://www.hoefler-imaging.com/blog/index.php/2009/05/four-winds/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:58:34 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[four wind]]></category>
		<category><![CDATA[lino-cut]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.hoefler-imaging.com/blog/?p=598</guid>
		<description><![CDATA[
So this week I started a drawing which I thought would work into a cool block cutting.  I drew it out and then transfered the image onto a block. Over the weekend I had plenty of time to carve and managed to finish it. I&#8217;m going to do some test prints later today. 

I called [...]]]></description>
		<wfw:commentRss>http://www.hoefler-imaging.com/blog/index.php/2009/05/four-winds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

